An Overview
Table C-1: Emissions from Alternative Fuels
All emissions are total CO2 equivalents.
| Source | Units | Gasoline | Petroleum Diesel | Biodiesel from Soybeans | B20 | Ethanol from Corn | Compressed Natural Gas | Hydrogen from NG | Hydrogen from electrolysisa | |
| Results of GREET-based Analysis | ||||||||||
| Energy Consumption | ||||||||||
| Feedstock | (1) | BTU/mile | 171 | 143 | 336 | 179 | 433 | 265 | 97 | 0 |
| Fuel | (1) | BTU/mile | 893 | 582 | 1,030 | 667 | 1,834 | 300 | 1,142 | 1,101 |
| Vehicle Operation | (1) | BTU/mile | 4,115 | 3,397 | 3,407 | 3,407 | 3,828 | 3,886 | 1,741 | 1,741 |
| Total Energy Consumption | (1) | BTU/mile | 5,179 | 4,122 | 4,773 | 4,253 | 6,095 | 4,451 | 2,980 | 2,842 |
| GHG Emissions | ||||||||||
| Feedstock | (1) | gram/mile | 24 | 20 | -247 | -30 | -158 | 37 | 9 | 0 |
| Fuel | (1) | gram/mile | 68 | 43 | 59 | 46 | 142 | 22 | 180 | 33 |
| Vehicle Operation | (1) | gram/mile | 321 | 280 | 283 | 280 | 299 | 243 | 0 | 0 |
| Total GHG Emissions | (1) | gram/mile | 413 | 343 | 95 | 296 | 283 | 302 | 189 | 33 |
| Emission Coefficient | lb.CO2/mmBTU | 221 | 222 | 61.4 | 191 | 163 | 171 | 239 | 42 | |
| Energy Consumption - Automobile Operation | BTU/mile | 4,115 | 3,397 | 3,407 | 3,407 | 3,828 | 3,886 | 1,741 | 1,741 | |
| Energy Consumption vs. Petroleum Diesel | Consump./Diesel | 1.21 | 1 | 1.00 | 1.00 | 1.13 | 1.14 | 0.51 | 0.51 | |
| Bus Energy Usage per Mile b | BTU/mile | 72,600 | 60,000 | 60,000 | 60,000 | 67,800 | 68,400 | 30,600 | 30,600 | |
| Bus Emissions per mile | lb.CO2/mile | 16.1 | 13.3 | 3.7 | 11.5 | 11.0 | 11.7 | 7.3 | 1.3 | |
Notes:
- Assumes electricity generated by hydropower at off-peak or by solar or wind technologies
- 60,000 BTU/mile is equivalent to approximately 2 miles per gallon
Source:
- Argonne National Laboratory website www.transportation.anl.gov/ttrdc/greet